Key Features
Microcontroller-Based Control for accurate and reliable motor operation.
Digital Volt & Ammeter with LED Display for real-time monitoring.
Multiple Operating Modes: Manual, Semi-Automatic, and Fully Automatic.
Auto Power-On Delay Timer to protect against voltage surges
Single Phase Preventer for instant phase loss protection.
Current- Sensing Dry Run & Overload Protection with programmable current settings.
Restart Timer Or Off-Delay Timer for smooth pump operation.
Heavy-Duty Contactors from L&T, BCH, or Siemens.
Rugged IP42 Enclosure made from powder-coated CRCA sheet.
Technical Specifications
Parameter | Details |
---|---|
Brand | Power Pro |
Model | SP320LX |
Control Type | DOL (Direct-On-Line) |
Phase Type | Three Phase |
Operating Voltage | 320V to 440V AC |
Frequency Range | 50 / 60 Hz |
Operating Current Range | 1.0 A to 30 A |
Supported Motor HP | 1.0 to 10 HP (DOL), 10 to 20 HP (Star-Delta) |
Control Modes | Manual / Semi-Automatic / Automatic |
Protection Degree | IP42 |
Dry Run Protection | Current-based with restart timer |
Overload Protection | Programmable current trip |
Display | 7-Segment LED (Voltmeter & Ammeter) |
Auto Restart Delay Timer | Yes |
Enclosure Material | CRCA Sheet, Powder Coated |
Contactor Brands | L&T / BCH / Siemens |
Mounting Type | Wall Mount |
Use Case | Monoblock, Openwell, and Borewell Pumps |
Country of Origin | India |
Applications
- Three Phase Monoblock Pumps, Openwel & Borewell Submersible Pump
- Semi Automatic operation for residential use
- Automatic Operation for Agricultural Pumps