Key Features
Variable speed control for precise flow/pressure adjustment
Soft start/stop to protect the pump and reduce energy spikes
Basic overload and fault protection
Simple user interface for easy operation
Energy savings by matching pump speed to demand
Small water supply or booster systems
Simple processes with steady flow or pressure demand
Technical Specifications
Parameter | Details |
---|---|
Brand | Power Pro |
Phase | Three-Phase |
Operating Voltage | 380 - 440V AC |
Frequency Range | 50/60 HZ |
Pump Types Supported | Centrifugal , Submersible(typical) |
Hp Range | 1 HP to 30 HP |
Panel Material | CRCA sheet , Powder coated |
Feedback Device | Pressure sensor or flow sensor |
Cooling Method | Forced cooling or flow sensor |
Control System | Forced coolling (for>15 HP) |
Direct VFD control |
Applications
- where only one pump is needed